Guides · Shopify
Shopify product data checklist for shoes
The complete product data checklist for selling shoes on Shopify — required attributes, title and SEO limits, and image rules in one page.
What attributes does Shopify require for shoes?
Shopify requires 4 attributes for shoes: Gender, Material composition, Primary color, Shoe style.
Shopify itself won't block a product without these — your conversion rate and search filters will. These attributes are what buyers filter and search by for shoes.
| Attribute | Type | Accepted values |
|---|---|---|
| Gender | enum | women, men, unisex |
| Material composition | composition | free text |
| Primary color | string | free text |
| Shoe style | enum | sneaker, boot, ankle boot, sandal, heel, pump, loafer, flat, mule, slide, espadrille, oxford, ballet, clog, wedge |
Recommended attributes
Not required by Shopify for shoes, but each one feeds a search filter, a size chart or a returns-prevention signal:
| Attribute | Accepted values |
|---|---|
| Age group | adult, teen, kids, baby |
| Care instructions | machine wash cold, machine wash warm, hand wash, dry clean only, spot clean only, do not bleach, tumble dry low, do not tumble dry, line dry, dry flat, iron low, do not iron, wash inside out, wash with like colors |
| Closure | slip on, lace up, buckle, zip, velcro, elastic, ankle strap, t strap |
| Country of origin | free text |
| Fit | slim, regular, relaxed, oversized |
| Heel height | flat, low 1 2in, mid 2 3in, high 3 4in, ultra high 4in plus |
| Heel style | none, block, stiletto, kitten, wedge, platform, cone, flare, stacked |
| Insole type | standard, cushioned, memory foam, removable, contoured |
| Occasion | everyday, casual, work, formal, party, wedding, vacation, lounge, athletic, outdoor, beach |
| Pattern | solid, striped, plaid, floral, graphic, polka dot, animal, camouflage, tie dye, geometric, abstract, colorblock, paisley, houndstooth |
| Season | spring, summer, fall, winter, all season |
| Secondary color | free text |
| Shaft height (boots) | none, ankle, mid calf, knee high, over the knee |
| Sole material | rubber, leather, synthetic, cork, espadrille jute, eva, tpu |
| Standard color (channel color map) | beige, black, blue, brown, gold, green, grey, multi, orange, pink, purple, red, silver, white, yellow |
| Toe style | round, pointed, almond, square, open, peep, cap |
| Upper material | leather, suede, patent leather, vegan leather, canvas, mesh, knit, satin, rubber, raffia |
| Water resistance | none, water repellent, water resistant, waterproof |
| Width | narrow, medium, wide, extra wide |
What is the maximum title length for shoes on Shopify?
Shopify allows up to 255 characters, but titles under 70 characters avoid truncation in search results.
- no all caps
- no sku codes
- contains category keyword
- no promotional phrases
How many images do shoes listings need on Shopify?
At least 1; 3 or more are recommended.
- alt text on every image
- 2048px+ recommended for zoom
What content is not allowed in shoes listings?
- no duplicate of other product
- no manufacturer boilerplate
- no external links in description
- no competitor brand names
- no placeholder text
Our scanner checks every product against exactly these rules.
Scan my catalog — free